
The Hong Kong Federation of Fujian Associations (HKFFA) has raised a total of HK$31.86 million for families affected by the deadly fire in Tai Po.
Most of the funds have been transferred to a designated account set up by the Hong Kong Special Administrative Region government, with the remainder scheduled to be remitted in the coming days, according to a statement from the HKFFA.
ALSO READ: Tai Po blaze: More than 1,700 families receive financial assistance
In a call for all-out efforts and immediate action, HKFFA leader Sze Ching-lau urged member associations to leverage their extensive networks to reach those in need.
While proactively contacting individuals originally from Fujian who may have been affected by the fire, HKFFA member associations are also involved in relief efforts, including organizing volunteer teams and arranging temporary housing for the fire victims.
The following is a list of HKFFA associations that donated:
1. Hong Kong Federation of Fujian Associations | HK$16 million |
2. Hong Kong Jinjiang Associations General Association | HK$2.8 million |
3. Fujian Provincial Association of Hong Kong CPPCC Members | HK$2.75 million |
4. Hong Kong Nan'an Association | HK$2 million |
5. Hong Kong Fujian Sports Association | HK$1 million |
6. Hong Kong Lok Kwan Charity Foundation | HK$1 million |
7. Fujian Provincial Overseas Friendship Association | HK$1 million |
8. Hong Kong Fujian Women's Association | HK$650,000 |
9. Hong Kong Shixia Fellow Townsmen Association | HK$650,000 |
10. Hong Kong Zhangzhou Fellow Townsmen General Association | HK$600,000 |
11. Hong Kong Ningde City Fellow Townsmen General Association | HK$550,000 |
12. Hong Kong Shishi Fellow Townsmen General Association | HK$500,000 |
13. Hong Kong Western Fujian Association | HK$500,000 |
14. Youth Committee of the Hong Kong Federation of Fujian Associations | HK$450,000 |
15. Hong Kong Nanping Fraternal Association | HK$350,000 |
16. Hong Kong Quanzhou Associations Federation | HK$300,000 |
17. Hong Kong Quanzhou Fengze Fellow Townsmen General Association | HK$260,000 |
18. Hong Kong Fujian Sanming Association | HK$200,000 |
19. Hong Kong Jinjiang Luoshan Fellow Townsmen Association | HK$200,000 |
20. Hong Kong Quanzhou Licheng Fellow Townsmen General Association | HK$100,000 |
