156 days of public hearings |
17 witnesses |
2,220 exhibits examined |
Over 80,000 pages of documents examined |
855-page verdict issued by the court |
Timeline | |||
Dec 18, 2023 | Trial commences | ||
June 11, 2024 | Prosecution completes its presentation of evidence. | ||
July 25, 2024 | Judges rule Jimmy Lai has case to answer on the three charges. | ||
Nov 20, 2024 – March 6, 2025 | 52 days of testimony from Lai. | ||
Dec 15, 2025 | Hong Kong High Court finds Lai guilty of violating the HKSAR National Security Law. | ||
Jan 12, 2026 | Lai begins his mitigation. | ||
Feb 9, 2026 | Hong Kong's High Court sentences Lai to 20 years in prison. |
Judgement | |||
Lai Chee-ying | Sentenced to a total imprisonment term of 20 years | ||
Apple Daily Ltd | Fined HK$3,004,500 | ||
Apple Daily Printing Ltd | Fined HK$3,004,500 | ||
AD Internet Ltd | Fined HK$3,004,500 | ||
Cheung Kim-hung | Sentenced to 6 years and 9 months’ imprisonment | ||
Chan Pui-man | Sentenced to 7 years’ imprisonment | ||
Law Wai-kwong | Sentenced to 10 years’ imprisonment | ||
Lam Man-chung | Sentenced to 10 years’ imprisonment | ||
Fung Wai-kong | Sentenced to 10 years’ imprisonment | ||
Yeung Ching-kee | Sentenced to 7 years and 3 months’ imprisonment | ||
Chan Tsz-wah | Sentenced to 6 years and 3 months’ imprisonment | ||
Li Yu-hin | Sentenced to 7 years and 3 months’ imprisonment |
